6.4.4.1 Settlement tables
ICRP settlement table
Accident Compensation (Amendment) Act 2001 Schedule 1
Table to be used to determine ICRP settlement amounts
Column 1 | Column 2 | Column 3 |
---|---|---|
Age of worker at next birthday | Settlement rate | Settlement rate |
18 | 427 | Intentionally blank – ICRP settlement figures |
19 | 422 | |
20 | 416 | |
21 | 411 | |
22 | 406 | |
23 | 400 | |
24 | 394 | |
25 | 388 | |
26 | 383 | |
27 | 376 | |
28 | 370 | |
29 | 364 | |
30 | 357 | |
31 | 351 | |
32 | 344 | |
33 | 337 | |
34 | 330 | |
35 | 322 | |
36 | 315 | |
37 | 307 | |
38 | 299 | |
39 | 292 | |
40 | 283 | |
41 | 275 | |
42 | 267 | |
43 | 258 | |
44 | 249 | |
45 | 240 | |
46 | 231 | |
47 | 222 | |
48 | 212 | |
49 | 202 | |
50 | 192 | |
51 | 182 | |
52 | 172 | |
53 | 161 | |
54 | 150 | |
55 | 139 | |
56 | 128 | |
57 | 117 | |
58 | 105 | |
59 | 93 | |
60 | 81 | |
61 | 68 | |
62 | 55 | |
63 | 42 | |
64 | 29 | |
65 | 0 |
Other settlement table
Accident Compensation (Amendment) Act 2001 Schedule 1
Table to be used to determine settlement amounts
Column 1 | Column 2 |
---|---|
Age of worker at next birthday | Settlement rate |
18 | 75 |
19 | 75 |
20 | 75 |
21 | 75 |
22 | 75 |
23 | 75 |
24 | 75 |
25 | 75 |
26 | 75 |
27 | 75 |
28 | 75 |
29 | 75 |
30 | 75 |
31 | 75 |
32 | 75 |
33 | 75 |
34 | 75 |
35 | 75 |
36 | 75 |
37 | 75 |
38 | 75 |
39 | 74 |
40 | 74 |
41 | 74 |
42 | 74 |
43 | 74 |
44 | 74 |
45 | 73 |
46 | 73 |
47 | 72 |
48 | 72 |
49 | 71 |
50 | 70 |
51 | 70 |
52 | 69 |
53 | 68 |
54 | 68 |
55 | 68 |
56 | 67 |
57 | 65 |
58 | 61 |
59 | 56 |
60 | 50 |
61 | 43 |
62 | 35 |
63 | 27 |
64 | 19 |
65 | 0 |